TyresBMW › M5/M6

BMW M5/M6 tyre sizes

All factory fitments by generation and engine — 11 sizes across 4 generations.
✓ VALIDATED DATASET

Quick answer

The most common tyre size on the BMW M5/M6 is 255/35R20 (overall diameter ≈ 687 mm). Exact fitment depends on generation and engine — full breakdown below.

M5 Touring (M5/M6) 2012 - Kombi (2012–present)

EngineTyre sizes
M 550d xDrive Touring - 381 PS - Diesel - 2993 Hubraum245/35R20 245/40R19 245/45R18 275/30R20

M6 Coupé (F13) (M5/M6) 2012 - Coupé (2012–present)

EngineTyre sizes
M6 (Competition Paket) - 600 PS - Benzin - 4395 Hubraum255/35R20 255/40R19 265/35R20 265/40R19 295/30R20 295/35R19
M6 - 560 PS - Benzin - 4395 Hubraum255/35R20 255/40R19 265/35R20 265/40R19 295/30R20 295/35R19
M6 - 575 PS - Benzin - 4395 Hubraum255/35R20 255/40R19 265/35R20 265/40R19 295/30R20 295/35R19

M6 Cabrio (F12) (M5/M6) 2012 - Cabrio (2012–present)

EngineTyre sizes
M6 (Competition Paket) Cabrio - 600 PS - Benzin - 4395 Hubraum255/35R20 255/40R19 265/35R20 265/40R19 295/30R20 295/35R19
M6 Cabrio - 560 PS - Benzin - 4395 Hubraum255/35R20 255/40R19 265/35R20 265/40R19 295/30R20 295/35R19
M6 Cabrio - 575 PS - Benzin - 4395 Hubraum255/35R20 255/40R19 265/35R20 265/40R19 295/30R20 295/35R19

M5 (M5/M6) 2011 - Limousine (2011–present)

EngineTyre sizes
M 550d xDrive - 381 PS - Diesel - 2993 Hubraum245/35R20 245/40R19 245/45R18 275/30R20 275/35R19
Not sure which variant you have?
Use the live finder to drill down to your exact engine and year for your BMW M5/M6.
Open the tyre finder →
Run a tyre shop or parts store?
This exact lookup — every vehicle, every size — as a widget on your site, styled to your brand. One line of code, live in 24 hours.
Put this on my site → Try the widget
Related: all cars using 255/35R20 · all vehicles