TyresMercedes › EQA

Mercedes EQA tyre sizes

All factory fitments by generation and engine — 4 sizes across 2 generations.
✓ VALIDATED DATASET

Quick answer

The most common tyre size on the Mercedes EQA is 215/60R18 (overall diameter ≈ 715 mm). Exact fitment depends on generation and engine — full breakdown below.

EQA (F2B/Facelift) 2024 - SUV (2024–present)

EngineTyre sizes
EQA 250 - 151 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 250+ - 129 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 300 4Matic - 177 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 300 4Matic - 189 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 350 4Matic - 177 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18

EQA (F2B) 2021 - 2023 - SUV (2021–2023)

EngineTyre sizes
EQA 250 - 109 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 250 - 151 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 250+ - 129 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 300 4Matic - 189 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
EQA 350 4Matic - 189 PS - Electrical215/60R18 235/45R20 235/50R19 235/55R18
Not sure which variant you have?
Use the live finder to drill down to your exact engine and year for your Mercedes EQA.
Open the tyre finder →
Run a tyre shop or parts store?
This exact lookup — every vehicle, every size — as a widget on your site, styled to your brand. One line of code, live in 24 hours.
Put this on my site → Try the widget
Related: all cars using 215/60R18 · all vehicles