The most common tyre size on the Mercedes Sprinter is 225/75R16 (overall diameter ≈ 744 mm). Exact fitment depends on generation and engine — full breakdown below.
| Engine | Tyre sizes |
|---|---|
| Sprinter 2.0 d (kurz) - 114 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Sprinter 2.0 d (kurz) - 150 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Sprinter 2.0 d (lang) - 114 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Sprinter 2.0 d (lang) - 150 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Sprinter 2.2 d (lang) - 114 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Sprinter 2.2 d (lang) - 143 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Sprinter 2.2 d - 114 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Sprinter 2.2 d - 143 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 235/60R17 |
| Engine | Tyre sizes |
|---|---|
| Sprinter 2.0 d (kurz) - 114 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 |
| Sprinter 2.0 d (kurz) - 150 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 |
| Sprinter 2.0 d (lang) - 114 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 |
| Sprinter 2.0 d (lang) - 150 PS - Diesel - 1950 Hubraum | 225/65R16 225/75R16 |
| Sprinter 2.2 d 105kW (extra lang) - 143 PS - diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.2 d 105kW (lang) - 143 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 195/75R16 205/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.2 d 105kW - 143 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 |
| Sprinter 2.2 d 120kW (extra lang) - 163 PS - diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 245/65R17 |
| Sprinter 2.2 d 120kW (lang) - 163 PS - diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 245/65R17 |
| Sprinter 2.2 d 84kW (extra lang) - 114 PS - diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.2 d 84kW (lang) - 114 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 195/75R16 205/75R16 235/60R17 235/65R16 |
| Sprinter 2.2 d 84kW - 114 PS - Diesel - 2143 Hubraum | 225/65R16 225/75R16 |
| Sprinter 3.0 d 140kW (extra lang) - 190 PS - diesel - 2987 Hubraum | 225/75R16 235/60R17 235/65R16 245/65R17 |
| Sprinter 3.0 d 140kW (lang) - 190 PS - diesel - 2987 Hubraum | 225/75R16 235/60R17 235/65R16 245/65R17 |
| eSprinter - 95 PS - Electrical | 225/75R16 |
| Engine | Tyre sizes |
|---|---|
| Spinter 2.1 CDI (Typ 906BB35 extra lang) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Spinter 2.1 CDI (Typ 906BB35 kurz) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Spinter 2.1 CDI (Typ 906BB35 lang) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Spinter 2.1 CDI (Typ 906BB35 mittel) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (extra lang) - 156 PS - Petrol - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (lang) - 156 PS - Petrol - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (mittel) - 156 PS - Petrol - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35 extra lang) - 190 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35 lang) - 190 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35 mittel) - 190 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35) - 150 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI - 114 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 extra lang) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 extra lang) - 170 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) - 170 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 lang) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 lang) - 170 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 mittel) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 mittel) - 170 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (extra lang) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (extra lang) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (extra lang) - 95 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (kurz) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (kurz) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (kurz) - 95 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (lang) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (lang) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (lang) - 95 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (mittel) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (mittel) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (mittel) - 95 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.0 CDI - 190 PS - Diesel - 2987 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.5 (extra lang) - 258 PS - Petrol - 3498 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.5 (kurz) - 258 PS - Petrol - 3498 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.5 (lang) - 258 PS - Petrol - 3498 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.5 (mittel) - 258 PS - Petrol - 3498 Hubraum | 225/75R16 235/60R17 235/65R16 |
| eSprinter (lang) - 109 PS - Electrical | 225/75R16 |
| eSprinter (mittel) - 109 PS - Electrical | 225/75R16 |
| Engine | Tyre sizes |
|---|---|
| Spinter 2.1 CDI (Typ 906BB35 mittel) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Spinter 2.1 CDI (Typ 906BB50 kurz-lang) - 143 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 1.8 (Benzin/Flüssiggas - Typ 906BB35G) - 156 PS - Gas - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Flüssiggas - Typ 906BB35G) - 156 PS - Gas - 1796 Hubraum | 225/75R16 235/65R16 |
| Sprinter 1.8 (Flüssiggas, Typ 906BB35G) - 156 PS - Gas - 1796 Hubraum | 225/75R16 235/65R16 |
| Sprinter 1.8 (Typ 906BB30) - 156 PS - Petrol - 1796 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Typ 906BB35) - 156 PS - Petrol - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 205/75R16 |
| Sprinter 1.8 (Typ 906BB35G kurz) - 156 PS - Benzin - 1796 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Typ 906BB35G lang) - 156 PS - Benzin - 1796 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Typ 906BB35G mittel) - 156 PS - Benzin - 1796 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35) - 114 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35) - 150 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35/50) - 170 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI (Typ 906BB35/50) - 190 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BB50) - 114 PS - Diesel - 1950 Hubraum | 225/75R16 235/60R17 235/65R16 205/75R16 |
| Sprinter 2.0 CDI (Typ 906BB50) - 150 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 D (Typ 906 BB 35) 4x4 - 190 PS - Diesel - 1950 Hubraum | 225/75R16 |
| Sprinter 2.0 D (Typ 906 BB 50) 4x4 - 190 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 195/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 114 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 129 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 163 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 95 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 kurz) 4Matic - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB35 lang) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 lang) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 lang) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 lang) 4Matic - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB35 mittel) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 mittel) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 mittel) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35 mittel) 4Matic - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 114 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 143 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 163 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 95 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) 4Matic - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB35) 4Matic - 163 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB350) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50 kurz) 4Matic - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB50 lang) 4Matic - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB50 mittel) 4Matic - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 225/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 129 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 143 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 95 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) 4Matic - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 195/75R16 285/65R16 225/65R16 |
| Sprinter 2.1 CDI 4Matic (Typ 906BB35/4Matic) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 245/75R16 |
| Sprinter 2.1 CDI 4Matic (Typ 906BB35/4Matic) - 163 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 245/75R16 |
| Sprinter 2.1 CDI 4Matic (Typ 906BB50/4Matic) - 129 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 195/75R16 285/65R16 245/75R16 |
| Sprinter 2.1 CDI 4Matic (Typ 906BB50/4Matic) - 163 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 195/75R16 285/65R16 225/65R16 245/75R16 |
| Sprinter 3.0 CDI (Typ 906AC35/4x4) - 190 PS - Diesel - 2987 Hubraum | 225/75R16 |
| Sprinter 3.0 CDI (Typ 906BB30) - 190 PS - Diesel - 2987 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.0 CDI (Typ 906BB35) - 190 PS - Diesel - 2987 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.0 CDI (Typ 906BB50) - 190 PS - Diesel - 2987 Hubraum | 195/75R16 205/75R16 285/65R16 |
| Sprinter 3.0 CDI - 190 PS - Diesel - 2987 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.0 CDI 4Matic (Typ 906BB35/4Matic) - 190 PS - Diesel - 2987 Hubraum | 205/75R16 225/75R16 245/75R16 |
| Sprinter 3.0 CDI 4Matic (Typ 906BB50/4Matic) - 190 PS - Diesel - 2987 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 195/75R16 285/65R16 245/75R16 |
| Sprinter 3.5 (Typ 906BB30) - 258 PS - Petrol - 3498 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.5 (Typ 906BB35) - 258 PS - Petrol - 3498 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 3.5 (Typ 906BB50) - 258 PS - Petrol - 3498 Hubraum | 195/75R16 205/75R16 285/65R16 225/75R16 235/60R17 235/65R16 |
| eSprinter (Typ 906BB50) - 109 PS - Electrical | 225/75R16 |
| Engine | Tyre sizes |
|---|---|
| Sprinter 1.8 (Benzin/Flüssiggas - Typ 906BA35G) - 156 PS - Gasmotor - 1796 Hubraum | 225/75R16 235/65R16 |
| Sprinter 1.8 (Benzin/Flüssiggas - Typ 906BB35G) - 156 PS - Gasmotor - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Erdgas - Typ 906BA50G - 156 PS - Gasmotor - 1796 Hubraum | 195/75R16 205/75R16 |
| Sprinter 1.8 (Flüssiggas - Typ 906BA35G) - 156 PS - Gasmotor - 1796 Hubraum | 225/75R16 235/65R16 |
| Sprinter 1.8 (Flüssiggas - Typ 906BB35G) - 156 PS - Gasmotor - 1796 Hubraum | 225/75R16 235/65R16 |
| Sprinter 1.8 (Flüssiggas, Typ 906BA35G) - 156 PS - Gasmotor - 1796 Hubraum | 225/75R16 235/65R16 |
| Sprinter 1.8 (Flüssiggas, Typ 906BB35G) - 156 PS - Gasmotor - 1796 Hubraum | 225/75R16 235/65R16 |
| Sprinter 1.8 (Typ 906BA30) - 156 PS - Benzin - 1796 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Typ 906BA35) - 156 PS - Benzin - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Typ 906BA50) - 156 PS - Benzin - 1796 Hubraum | 195/75R16 205/75R16 285/65R16 |
| Sprinter 1.8 (Typ 906BA50) - 156 PS - Gasmotor - 1796 Hubraum | 195/75R16 205/75R16 225/75R16 235/65R16 |
| Sprinter 1.8 (Typ 906BB30) - 156 PS - Benzin - 1796 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 (Typ 906BB35) - 156 PS - Benzin - 1796 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 1.8 Benzin - Typ 906BA35G) - 156 PS - Benzin - 1796 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI (Typ 906BA35) - 114 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 CDI (Typ 906BA35) - 150 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI (Typ 906BA35) - 170 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI (Typ 906BA50) - 114 PS - Diesel - 1950 Hubraum | 225/75R16 235/60R17 235/65R16 205/75R16 |
| Sprinter 2.0 CDI (Typ 906BA50) - 150 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI (Typ 906BA50) - 170 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.0 CDI (Typ 906BA50) - 190 PS - Diesel - 1950 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.0 D (Typ 906 BA 35) 4x4 - 190 PS - Diesel - 1950 Hubraum | 225/75R16 |
| Sprinter 2.0 D (Typ 906 BA 50) 4x4 - 190 PS - Diesel - 1950 Hubraum | 205/75R16 225/75R16 195/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA30) - 114 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA30) - 129 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA30) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA30) - 163 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA30) - 95 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA35) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA35) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA35) - 143 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BA35) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BA35) - 95 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA35) 4x4 - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BA50) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BA50) - 129 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BA50) - 143 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BA50) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BA50) - 95 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 |
| Sprinter 2.1 CDI (Typ 906BA50) 4x4 - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 114 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 129 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 163 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB30) - 95 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 114 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 143 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) - 95 PS - Diesel - 2143 Hubraum | 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB35) 4x4 - 143 PS - Diesel - 2143 Hubraum | 225/75R16 |
| Sprinter 2.1 CDI (Typ 906BB350) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 114 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 225/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 129 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 143 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 163 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/65R16 225/75R16 235/60R17 235/65R16 285/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) - 95 PS - Diesel - 2143 Hubraum | 195/75R16 205/75R16 225/75R16 235/60R17 235/65R16 |
| Sprinter 2.1 CDI (Typ 906BB50) 4x4 - 143 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 235/60R17 235/65R16 195/75R16 225/65R16 285/65R16 |
| Sprinter 2.1 CDI 4MATIC (Typ 906BA35/4MATIC) - 129 PS - Diesel - 2143 Hubraum | 225/75R16 245/75R16 |
| Sprinter 2.1 CDI 4MATIC (Typ 906BA35/4MATIC) - 163 PS - Diesel - 2143 Hubraum | 205/75R16 225/75R16 245/75R16 |
