TyresPeugeot › 405

Peugeot 405 tyre sizes

All factory fitments by generation and engine — 6 sizes across 2 generations.
✓ VALIDATED DATASET

Quick answer

The most common tyre size on the Peugeot 405 is 165/70R14 (overall diameter ≈ 587 mm). Exact fitment depends on generation and engine — full breakdown below.

405 (4B,-E, 15B,-E) 1987 - 1996 - Limousine (1987–1996)

EngineTyre sizes
405 1.4 - 75 PS - Benzin - 1361 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.6 GL, -GR - 72 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.6 GL, -GR - 90 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.6 GL, -GR - 90 PS - Benzin - 1580 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.6 GL, -GR, -SR - 75 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.6 GL, -GR, -SR - 75 PS - Benzin - 1580 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.6 GLI, -GRI 1,6 Automatik - 88 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.6 GLI, -GRI 1,6 Automatik - 88 PS - Benzin - 1580 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.8 HDi GRDT, -SRDT - 101 PS - Benzin - 1762 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.8 HDi GRDT, -SRDT - 90 PS - Diesel - 1757 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.8 HDi GRDT, -SRDT - 90 PS - Diesel - 1769 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 4WD GRI, -SRI - 109 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 Aut. GRI, -SRI - 120 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 Aut. GRI, -SRI, -STI - 120 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 Aut. GRI,-SRI - 105 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 GR,-SR - 95 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 GR,-SR - 95 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 GR,-SR Injection - 105 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 GRI,-SRI - 109 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 GRI,-SRI - 109 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 GRI,-SRI 4WD - 109 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 HDi - 68 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 HDi - 90 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 HDi GLD, -GRD - 64 PS - Diesel - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 HDi GLD, -GRD - 64 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 HDi GLD, -GRD, -SRD - 69 PS - Diesel - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 1.9 HDi GLD, -GRD, -SRD - 69 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 Sport MI16 4WD - 147 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/55R15 195/60R14
405 1.9 Sport MI16 4WD - 147 PS - Benzin - 1905 Hubraum195/55R15
405 1.9 Sport, MI16 - 147 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/55R15 195/60R14
405 1.9 Sport, MI16 - 147 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 1.9 Sport, MI16 - 158 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 2.0 - 121 PS - Benzin - 1998 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 2.0 16V - 150 PS - Benzin - 1998 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 2.0 4WD - 121 PS - Benzin - 1998 Hubraum175/70R14 185/65R14 195/55R15 165/70R14
405 2.0 MI 16 - 152 PS - Benzin - 1998 Hubraum165/70R14 175/70R14 185/65R14 195/55R15
405 2.0T 16 4WD - 196 PS - Benzin - 1998 Hubraum195/55R15 205/50R16

405 Break (4B,-E, 15B,-E) 1987 - 1996 - Kombi (1987–1996)

EngineTyre sizes
405 Break 1.4 - 75 PS - Benzin - 1361 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.6 - 88 PS - Benzin - 1580 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.6 GL, -GR - 72 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.6 GL, -GR - 90 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.6 GL, -GR - 90 PS - Benzin - 1580 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.6 GL, -GR, -SR - 75 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.6 GL, -GR, -SR - 75 PS - Benzin - 1580 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.6 GLI, -GRI - 88 PS - Benzin - 1569 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.8 HDi GRDT, -SRDT - 90 PS - Diesel - 1757 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.8 HDi GRDT, -SRDT - 90 PS - Diesel - 1769 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.8 HDil GRDT, -SRDT - 101 PS - Benzin - 1762 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 GL,-GR,-SR Automatik - 95 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.9 GL,-GR,-SR Automatik - 95 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 GRI, -SRI - 109 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.9 GRI, -SRI - 109 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 GRI, -SRI 4WD - 109 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.9 GRI, -SRI 4WD - 109 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 GRI, -SRI Automatik - 105 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.9 GRI, -SRI Automatik - 105 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 GRI, -SRI Automatik - 120 PS - Benzin - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.9 GRI, -SRI Automatik - 120 PS - Benzin - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 HDi - 64 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 HDi - 68 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 HDi - 90 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 1.9 HDi GLD, -GRD - 64 PS - Diesel - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.9 HDi GLD, -GRD, -SRD - 69 PS - Diesel - 1891 Hubraum165/70R14 175/70R14 185/65R14 195/60R14
405 Break 1.9 HDi GLD, -GRD, -SRD - 69 PS - Diesel - 1905 Hubraum165/70R14 175/70R14 185/65R14
405 Break 2.0i - 121 PS - Benzin - 1998 Hubraum165/70R14 175/70R14 185/65R14
405 Break 2.0i 4WD - 121 PS - Benzin - 1998 Hubraum175/70R14 185/65R14 165/70R14
Not sure which variant you have?
Use the live finder to drill down to your exact engine and year for your Peugeot 405.
Open the tyre finder →
Run a tyre shop or parts store?
This exact lookup — every vehicle, every size — as a widget on your site, styled to your brand. One line of code, live in 24 hours.
Put this on my site → Try the widget
Related: all cars using 165/70R14 · all vehicles